The Foxes Trust has compiled the managerial records of 16 managers who have been linked with permanent position at Leicester City in recent weeks. As Milan Mandaric, inspired by Serbia’s win in the Eurovision Song Contest, commences this week in Bucks Fizz “Making Your Mind Up” mode, we thought reviewing their records may help fans, as there isn’t a clear favourite.
The managerial records read:
Manager | Games | Won | Lost | Drawn | % Won | % Not Lost |
Worthington | 419 | 160 | 163 | 96 | 38.2% | 61.1% |
Warnock | 1017 | 405 | 331 | 281 | 39.8% | 67.5% |
Coleman | 176 | 61 | 71 | 44 | 34.7% | 59.7% |
Ince | 35 | 14 | 13 | 8 | 40.0% | 62.9% |
Grayson | 83 | 37 | 22 | 24 | 44.6% | 73.5% |
Davies | 277 | 115 | 86 | 76 | 41.5% | 69.0% |
Dowie | 235 | 91 | 81 | 63 | 38.7% | 65.5% |
Johnson | 452 | 203 | 144 | 105 | 44.9% | 68.1% |
Tigana | 154 | 69 | 43 | 42 | 44.8% | 72.1% |
Robson | 423 | 153 | 159 | 111 | 36.2% | 62.4% |
Jewell | 446 | 185 | 156 | 105 | 41.5% | 65.0% |
Pearce | 120 | 41 | 50 | 29 | 34.2% | 58.3% |
Hoddle | 504 | 192 | 162 | 150 | 38.1% | 67.9% |
Allen | 179 | 82 | 50 | 47 | 45.8% | 72.1% |
Slade | 316 | 121 | 107 | 88 | 38.3% | 66.1% |
Roeder | 349 | 117 | 137 | 95 | 33.5% | 60.7% |
Newell | 229 | 96 | 75 | 58 | 41.9% | 67.2% |
At this point we felt a comparison with the records of both Brian Little & Martin O’Neill prior to their individual appointments at LCFC Manager may set some benchmarks…..
Prior to LCFC | ||||||
Little | 83 | 35 | 21 | 27 | 42.2% | 74.7% |
O'Neill | 132 | 61 | 32 | 39 | 46.2% | 75.8% |
The records of both Little & O’Neill during their spells at Leicester were:
At LCFC | ||||||
Little | 178 | 76 | 58 | 44 | 42.7% | 67.4% |
O'Neill | 223 | 85 | 70 | 68 | 38.1% | 68.6% |
In summary a win percentage of 40% or above and a not lost percentage of 70% or above is considered a good performance, although standard of opposition faced has to be added as a factor.
We have now e-mailed our members asking who they would appoint & who they would least like to see as our next manager, we will publish members viewpoints as the week progresses.