As part of our transparent governance procedure, the attendance record for Board meetings since the AGM in 2025 is shown below. The 2026 record will be updated after each Board meeting.
Attendance at Foxes Trust Board Meetings From 2025 AGM
| Name | 27.01.25 | 24.03.25 | 19.05.25 | 30.06.25 | 04.08.25 | 18.08.25 | 13.10.25 | 19.01.26 |
| Alan Digby | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Apologies |
| Becky Taylor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Apologies | ✅ |
| Cristian Bratu | ✅ | Retired | ||||||
| Harry Gregory | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ian Bason | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jamie Barnard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Apologies | ✅ |
| Kate Thompson | ✅ | Apologies | ✅ | ✅ | ✅ | ✅ | Apologies | ✅ |
| Lynn Wyeth | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Matt Davis | ✅ | ✅ | ✅ | ✅ | Apologies | ✅ | ✅ | ✅ |
| Paul Rains | ✅ | ✅ | ✅ | ✅ | ✅ | Apologies | ✅ | ✅ |
| Sarah Hubbard | ✅ | ✅ | Apologies | ✅ | Apologies | ✅ | Apologies | ✅ |
| Steve Moulds | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
